Product Details:
|
Application: | Gym, Cinema, Hotel, Gym/ Membership Store | Pixel Pitch: | 0.277mm |
---|---|---|---|
Function: | SDK, Self Payment/ Cash Receive / Card Reader | Optional Parts: | QR Code Paying/cash Receiver |
Operating System: | Win Xp/7/8/10 Android | Size: | 23/27/32 Inch |
Brightness: | 250-1000cd/m2 | Specification: | Kiosk |
High Light: | Android Self Cashier Machine,cinema Self Cashier Machine,SDK Self Pay Cash Register |
Type | kiosk | |
Display Scale | 16:9 | |
Diagonal Dimension | 19"(diagonal) | |
Outer Frame color | Black | |
Active Area | 477*268(mm) | |
Display Resolution | 1920*1080 @ 60HZ | |
Supported Colors | 16.7M | |
Brightness (typical) | 400cd/m2 | |
Response Time (typical) | 5ms | |
Perspective (Typ.at CR>10) |
Horizontal (Left / Right) | 178° |
Vertical (Up / Down) | 178° | |
Contrast Ratio (typical) | 1000:1 | |
Video input format | HDM/I | |
Frequency(H/V) | 30~80KHz / 60~75Hz | |
Power Supply | Input voltage: 100-240 V AC, 50-60 Hz |
Contact Person: David TAN
Fax: 86-0755-54654553