Place of Origin:
China
Brand Name:
Crtly
Certification:
CE,Rosh,HDMI
Model Number:
crt-202
Information Touchscreen Hotel Check in Kiosk Outdoor Parking Payment Kiosk
Product Information:
* Durable powder coated steel kiosk enclosure
* Built in PC
* Dual amplified speakers
* 23inch, 27inch, 32inch monitor optional
* IR touch screen, capacitive touch screen optional
Optional components:
* keyboard with trackball or touchpad optional
* Insert or swipe card reader
* PIN Pad
* Bill acceptor/Bill recycler
* Coin acceptor/Coin dispenser
* Card dispenser
* A4 laser printer
*Thermal receipt printer
* Label/ticket printer
* Fingerprint reader
* 1D/2D Barcode scanner
* Webcam
* WIFI/3G/4G
1:cash acceptor
2:card reader
3:pinpad
4:thermal printer
Product features:
1. Main Body | ||||
1.1 | Model | CK-FTP2301 | ||
1.2 | Screen size | 23 Inch | ||
1.3 | Display scale | 16:9 | ||
1.4 | Resolution | 1920*1080 | ||
1.5 | Brightness | 250 cd/m2 | ||
1.6 | Contrast ratio | 1000:1 | ||
1.7 | Response time | 5ms | ||
1.8 | Touch Model | Capacitive 10 points | ||
1.9 | Built-in Speaker | 2 | ||
1.10 | Outer Frame color | Black/White | ||
1.11 | Power |
Input voltage: 100-240 V AC, 50-60 Hz |
||
1.12 | Temper glass | Yes | ||
1.13 | Dimension | 555mm(L)*355mm(W)*1425mm(H) | ||
1.14 | Display size | 509.1mm*286.4mm | ||
1.15 | Working environment | Operating temperature. -10~50°C ;Storage temperature -20~60°C | ||
Working humidity 10%~90% ;Storage humidity 10%~90% | ||||
1.16 | Wireless scanner | YES | ||
2. Touch screen and PC | ||||
2.1 | Model | Capacitive touch LED | ||
2.2 | Touch Object | Finger, Pen,any conductive object | ||
2.3 | Touch accuracy | ≥2 | ||
2.4 | Light transmit ratio | 85% | ||
2.5 | Glass Hardness | 7 | ||
2.6 | Response time | ≤5 ms | ||
2.7 | Output resolution | 4096*4096(touch screen) | ||
2.8 | LED Backlight Life(Min) | 30,000 hours | ||
2.9 | Interface | USB*4,RS232*2,RJ45*1 | ||
2.10 | Protection level | IP56 | ||
2.11 | CPU | Intel Core i5-3generous | ||
2.12 | Frequency(H/V) | 30~80KHz / 60~75Hz | ||
2.13 | RAM | 8G | ||
2.14 | SSD | 128GB SSD | ||
2.15 | WIFI | yes |
Product Advantages:
In sheet metal processing, mold design and manufacture, production site management of innovation.
Developed a set of scientific and reasonable process system, which has the characteristics of fast response,
strong ability, short processing cycle, etc.
HengRui main production chassis, cabinets, metal stamping, intelligent self-service equipment,
Application:
involving industry mainly include: medicine, new energy, dispensing, photoelectric, transportation, hotel, etc.
Send your inquiry directly to us