Product Details:
|
Accessories: | Optional | Connectivity: | Wi-Fi, Ethernet |
---|---|---|---|
Data Storage: | Cloud-based | Durability: | Industrial Grade |
Language: | Multi-language | Payment: | Credit Card, Cash |
Power Source: | AC Adapter | Security: | Biometric, PIN |
High Light: | Passport Self Check Cashing Machine,Ethernet Self Check Cashing Machine,27 Inch Check In Machine |
27 inch Hotel Check In Kiosk Card Passport Reader Scanner Customer Solution Machine Manufacturer
Product Quick Information
1.MULTI-TOUCH
2.HD DISPLAY
3.FACTORY DIRECT SALE
4.FLEXIBLE
5.CUSTOMIZATION DIRECT SALE
6.SYSTEM OPTIONAL
7.BUILT-IN WIFI
8.STRONG COMPATIBILITY
9.ENERGY SAVING
product form
Computer | CPU | Intel core I3/I5/I7 Andirod(option) |
RAM | 4GB/8GB | |
SSD | 64G/128G | |
Interface | 6* RS232 Ports;6*USB Ports,1*10/100M Net Port | |
Touch Screen | Screen Size | 27"/32" |
Screen Type | Pcap 10 points | |
Resolution | 4096x4096 | |
Monitor | Screen Size | 27"/32“ |
Brighness | 300cd/m2 | |
Contrast | 3000:1 | |
Resolution | 1920*1080 | |
Cabinet | Material | Cold-rolled Metal with1.0mm~1.5mm thickness |
Coating | Oil painting/Powder coated | |
Color and Logo | Support customized color or customer LOG | |
Card Reader | Card Type | Magnetic card/IC Card/RF Card |
Bill Acceptor | Brand | MEI/ Cashcode/ ITL/ ICT/JCM |
Capacity | 600Pcs/1000Pcs/1500Pcs/2200Pcs | |
Thermal Printer | Print speed | Max:250mm/s |
Auto-cut | Included | |
Resolution | 203dpi(8dots/mm) | |
Width of Paper | 60mm/80mm/120mm | |
Barcode scanner | Brand | Newland/Honeywell/ Motorola |
Type | 1D & 2D | |
O/S | windows/Linux/Android | |
Package | Standard Export Packing | |
Other Pripheral Devices | Coin Acceptor/UPS/WIFI/Webcam/Note Dispenser |
Check-in and check-out procedures:
1.Guests can use the self-service kiosks to complete check-in and check-out procedures without waiting in line for front desk personnel.
2.They can check in by themselves, fill in check-in information, choose a room, pay a deposit, etc.
Room inquiries and reservations:
1. Guests can inquire about hotel room information, including available room types, prices, facilities, etc., through the self-service kiosk.
2.They can choose and book a suitable room directly on the terminal, and pay the room fee and deposit.
Payment and Billing Inquiries:
1. Self-service kiosks can provide guests with the functions of querying and paying hotel bills.
2. Guests can check the current bill by entering the room number or identity information, and select the payment method for settlement.
Restaurant reservations and services:
1. Some hotel self-service kiosks also provide restaurant reservation and ordering services.
2. Guests can check the restaurant's available time, menu, reservation status, and make reservations or order meals.
Tourist and map information:
Self-service kiosks can provide travel information and local map navigation to help guests learn about nearby attractions,
transportation methods, events and special recommendations.
Contact Person: David TAN
Fax: 86-0755-54654553