![]() |
Brand Name: | Crtly |
MOQ: | 1pcs |
Price: | Negotiable |
Delivery Time: | 5-25days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Monitor | Size: 21.5’’ Display scale: 16:9 Type: Capacitive touch LED Touch response time: 5ms Touch Object: Finger, Pen, any conductive object |
Display | Resolution: 1920 x 1080 Brightness: 250 cd/m2 Contrast ratio: 1000:1 Display area: 427mm*268mm Maximum colors:16.7M |
Computer | CPU: Intel Corei3 i5 i7/ RockChip RK3288 System: Windows/Android RAM: 2G/4G/8G ROM: 32G/64G/128GB SSD Interface: USB*2,HDMI*1,RJ45*1 Frequency(H/V): 30~80KHz / 60~75Hz |
More Info | Printer: 80mm automatic paper cutting QR Scanner:Support 1D/2D NFC Reader:13.56MHZ Support S50,S70,FM1208,UltraLight,Mifar eProX,DESFire Operating temperature:-10~50°C POS Bracket:Free Protection level: IP56 |
Fast Food Restaurants: Suitable for fast food restaurants that require fast service and high turnover rates.
Cafeteria: In the cafeteria, customers can conveniently order and check out through self-service ordering machines.
Coffee shop: Offers coffee, tea, snacks and other options, allowing customers to conveniently complete their orders through self-service.
Airports and stations: Provide passengers with convenient and fast catering services in transportation hub areas.
Canteens of enterprises and institutions: Provide fast and accurate dining services in canteens of large enterprises, schools or hospitals.